| cpd00002 | 1417821-47-6 | | RWRWRWRW | doxorubicin | Anticancer therapy (prodrug) | amide | Nasrolahi Shirazi, Amir;et.al (2013)
DOI |
cpd00003 | 1417821-48-7 | | WRWRWRWRWK | doxorubicin | Anticancer therapy (prodrug) | amide | Nasrolahi Shirazi, Amir;et.al (2013)
DOI | cpd00004 | 1427500-05-7 | | GFLG | doxorubicin | Anticancer therapy, HepG2 human liver cancer cells | amide | Chen, Zhipeng;et.al (2014)
DOI | cpd00005 | 1912378-06-3 | | CGRKKRRQRRRPPQ | doxorubicin | Anticancer therapy, HepG2 human liver cancer cells | amide | Chen, Zhipeng;et.al (2014)
DOI | cpd00006 | 1912378-05-2 | | CGRKKRRQRRPPQ | doxorubicin | Anticancer therapy, HepG2 human liver cancer cells | sulfide | Chen, Zhipeng;et.al (2014)
DOI | cpd00007 | | | AKKRRQRRRAKKRRQRRR | Natamycin | antifungal drug delivery | | Jain, Aastha;et.al (2015)
DOI | cpd00008 | 1801419-50-0 | | CRRRRRRRRGGGPKKKKKK | doxorubicin | Anticancer therapy, HeLa and COS7 cells (prodrug) | sulfide | Cheng, Hong;et.al (2015)
DOI | cpd00009 | 2000174-85-4 | | HAIYPRHGGCGMPKKKPTPIQLNP | doxorubicin | Anticancer therapy, breast cancer | sulfide | Sheng, Yuan;et.al (2016)
DOI | cpd00010 | 2096257-89-3 | Bim-BH3 domain core region | IAQELRRIGDEF | Palmitic acid | Type 2 diabetes mellitus therapy, protein tyrosine phosphatase 1B (PTP1B) inhibition, improves the insulin resistance effect in the insulin-resistant HepG2 cell model | | Lu, Xiao;et.al (2019)
DOI | cpd00011 | 1313390-49-6 | CPP2 | DSLKSYWYLQ KFSWR | | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00012 | 2415537-28-7 | CPP2 | DSLKSYWYLQ KFSWR | 5-Bromo-2-thiazolecarboxylic acid (BTZCA) | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00013 | 2415537-31-2 | CPP2 | DSLKSYWYLQ KFSWR | 4-(2-Benzothiazolylamino)-4-oxobutanoic acid (BenzoTZ-C2) | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00014 | 2415537-32-3 | CPP2 | DSLKSYWYLQ KFSWR | 5-Bromothiazole (BTZ-C2) | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00015 | 2415537-30-1 | CPP2 | DSLKSYWYLQ KFSWR | 2-Amino-5-methylthiazole (MTZ-C2) | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00016 | 2415537-29-8 | CPP2 | DSLKSYWYLQ KFSWR | 2-Amino-5-nitrothiazole (NTZ-C2) | Anticancer therapy, breast cancer (MCF-7 cell line) | | Duarte, Diana;et.al (2019)
DOI | cpd00017 | | Neuropeptide Y (NPY) | YPSKPDNPGEDAPAEDMARYYSALRHYINLITRQRY | Maleimide derivative of daunorubicin | Tumor-Specific Chemotherapy | | Langer, Michael;et.al (2001)
DOI | cpd00018 | | Neuropeptide Y (NPY) | YPSKPDNPGEDAPAEDMARYYSALRHYINLITRQRY | Maleimide derivative of doxorubicin | Tumor-Specific Chemotherapy | | Langer, Michael;et.al (2001)
DOI | cpd00019 | 1381795-66-9 | galectin-3 targeting peptide (G3-C12) | XGSGANTPCGPYTHDCPVKR | Captopril | Chronic kidney disease (CKD) therapy, kidney targeted drug delivery | amide | Geng, Qian;et.al (2012)
DOI | cpd00020 | 1381795-65-8 | galectin-3 targeting peptide (G3-C12) | XGSGANTPCGPYTHDCPVKR | fluorescein isothiocyanate | Chronic kidney disease (CKD) therapy, kidney targeted drug delivery | amide | Geng, Qian;et.al (2012)
DOI | cpd00021 | 179910-83-9 | [D-Lys6]LHRH | XHWSYKLRPG | doxorubicin | Anticancer therapy, mammary, or prostatic tumors | amide | Schally, Andrew V.et.al (1999)
DOI | cpd00022 | 2375589-05-0 | Linear arginine‐glycine‐aspartic acid (RGD) | XRGD | Naproxen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00023 | 2375589-19-6 | | XNRG | ibuprofen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00024 | 2375589-07-2 | Linear arginine‐glycine‐aspartic acid (RGD) | XRGD | Ibuprofen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00025 | 2375589-09-4 | Linear asparagine‐glycine‐arginine (NGR) | XNRG | Naproxen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00026 | 2375589-11-8 | Linear asparagine‐glycine‐arginine (NGR) | XNGR | Ibuprofen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00027 | 2375589-13-0 | Linear arginine‐glycine‐aspartic acid (RGD) | XRGD | Naproxen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00028 | 2375589-15-2 | Linear arginine‐glycine‐aspartic acid (RGD) | XRGD | Ibuprofen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00029 | 2375589-17-4 | Linear asparagine‐glycine‐arginine (NGR) | XNRG | Naproxen | Anticancer therapy, MCF?7, A2780,, OVCAR3, HT-1-80 and SKOV?3 cells | amide | Shokri, Bahareh;et.al (2019)
DOI | cpd00030 | 2305943-25-1 | lytic peptides | LVKRFKKFFRKVKKCVLL | Pteroic acid | Anticancer therapy, MCF-7 cells | amide | Dai, Yuxuan;et.al (2019)
DOI | cpd00031 | 2305943-24-0 | lytic peptides | LVRRFRRFFRRVRRCVLL | Pteroic acid | Anticancer therapy, MCF-7 cells | amide | Dai, Yuxuan;et.al (2019)
DOI |