| cpd01262 | 910117-18-9 | alanyl-oligovaline | AVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI |
cpd01263 | 910117-14-5 | alanyl-oligovaline | AV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01264 | 910117-13-4 | alanyl-oligovaline | AV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01265 | 910117-12-3 | alanyl-oligovaline | AVVVVVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01266 | 910117-11-2 | alanyl-oligovaline | AVVVVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01267 | 910117-10-1 | alanyl-oligovaline | AVVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01268 | 910117-09-8 | alanyl-oligovaline | AVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01269 | 754235-74-0 | alanyl-oligovaline | AVVVVVVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01270 | 754235-73-9 | alanyl-oligovaline | AVVVV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01271 | 754235-72-8 | alanyl-oligovaline | AV | Phorphirine derivative | Diagnosis, CD spectoscopy | amide | Guryanov, Ivan;et.al (2006)
DOI | cpd01272 | 910240-26-5 | | FQGII | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01273 | 910240-20-9 | | FQGIIX | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01274 | 910240-19-6 | | GIIX | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01275 | 910240-18-5 | tripeptide | XII | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01276 | 910240-13-0 | | FQGII | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01277 | 910240-12-9 | tripeptide | GII | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01278 | 910240-11-8 | dipeptide | II | 9-Aminoacridine | Synthesis | amide | Sebestik, Jaroslav;et.al (2006)
DOI | cpd01279 | 888974-90-1 | | XYQWAVGHLM | Paclitaxel | Antitumor therapy | amide | Safavy, Ahmad;et.al (2006)
DOI | cpd01280 | 888974-87-6 | | EYQWAVGHLM | Paclitaxel | Antitumor therapy | amide | Safavy, Ahmad;et.al (2006)
DOI | cpd01281 | 899838-95-0 | | GWS | DOTA | Diagnosis, luminescence switch reports enzymatic dephosphorilation | amide | Tremblay, Matthew S.et.al (2006)
DOI | cpd01282 | 899838-94-9 | | GWS | DOTA | Diagnosis, luminescence switch reports enzymatic dephosphorilation | amide | Tremblay, Matthew S.et.al (2006)
DOI | cpd01283 | 900179-60-4 | | EGFLGC | Methotrexate | Anticancer therapy | amide | Mezo, Gabor;et.al (2006)
DOI | cpd01284 | 900179-59-1 | | EGFLGC | Methotrexate | Anticancer therapy | amide | Mezo, Gabor;et.al (2006)
DOI | cpd01285 | 900179-58-0 | | XGFLG | Methotrexate | Anticancer therapy | amide | Mezo, Gabor;et.al (2006)
DOI | cpd01286 | 916686-32-3 | | GPLGPAG | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI | cpd01287 | 916686-31-2 | | GPLGV | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI | cpd01288 | 916686-30-1 | | GPLG | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI | cpd01289 | 916686-26-5 | | GPLGPAG | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI | cpd01290 | 916686-25-4 | | GPLGV | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI | cpd01291 | 916686-24-3 | | GPLG | Doxorubicin | Anticancer therapy | amide | Lee, Gee Young;et.al (2006)
DOI |